\<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blogs &#187; ETFs</title>
	<atom:link href="http://stockblogs.com/tag/etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockblogs.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 29 Apr 2013 10:28:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Relativity Report</title>
		<link>http://stockblogs.com/the-relativity-report/</link>
		<comments>http://stockblogs.com/the-relativity-report/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 22:55:42 +0000</pubDate>
		<dc:creator>rradmin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[exchange-traded funds]]></category>
		<category><![CDATA[Long Term Investing]]></category>
		<category><![CDATA[P&F]]></category>
		<category><![CDATA[Point & Figure]]></category>
		<category><![CDATA[Point and Figure]]></category>
		<category><![CDATA[Relative Strength]]></category>
		<category><![CDATA[Relative Strength Matrix]]></category>
		<category><![CDATA[Trade Signals]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://stockblogs.com/the-relativity-report/</guid>
		<description><![CDATA[A Web-based newsletter providing subscribers low cost access to all aspects of a family of simple but historically highly effective proprietary trading strategies.
]]></description>
				<content:encoded><![CDATA[<p>The Relativity Report offers low cost access to a family of proprietary trading strategies that combine Point and Figure charting with Relative Strength analysis to dramatically outperform broad market indexes over the long term. &nbsp;</p>
<p>The Report was designed to help ordinary investors achieve outsized long term returns at a reasonable cost. While comparable investment services often run thousands of dollars a year, a 12-month Report subscription comes to just $180 ($15/month).</p>
<p>All payments are processed by PayPal’s secure system, and you may cancel your subscription at any time at no extra cost. So what have you got to lose?</p>
<p>Become a site member today&#8230;&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stockblogs.com/the-relativity-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jim&#8217;s Finance and Investments Blog</title>
		<link>http://stockblogs.com/jims-finance-and-investments-blog/</link>
		<comments>http://stockblogs.com/jims-finance-and-investments-blog/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[attractive stocks]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Jim's Finance and Investments Blog]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[valuation models]]></category>

		<guid isPermaLink="false">http://stockblogs.com/?p=532</guid>
		<description><![CDATA[A blog focusing on the stock market in general. This blog also discusses trading strategies, valuation models, and various attractive stocks/ETFs/mutual funds.]]></description>
				<content:encoded><![CDATA[<p>During the past several years I have posting charts showing annual stock market and bond market returns for various indices for the time periods from 1980-2006, 1980-2007, 1980-2008, 1980-2009, and 1980-2010. I have generated an updated chart to include returns from 2011 as shown below (click on the image for a larger view).</p>
<p>The chart shown below illustrates returns for small cap indices (Russell 2000, Russell 2000 Value, and Russell 2000 Growth), large cap indices (S&amp;P 500, S&amp;P/Citi 500 Value, and S&amp;P/Citi 500 Growth), a broad-based foreign stock index(Morgan Stanley Capital International Index for the developed stock markets of Europe, Australasia, and the Far East (&#8220;MSCI EAFE index&#8221;)), an index of bonds (Barclays Capital Aggregate Bond Index Lehman Brothers Aggregate Bond Index (&#8220;BC Agg.&#8221;))*, and the Nasdaq Composite Index.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockblogs.com/jims-finance-and-investments-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheFinancialWhiz.com</title>
		<link>http://stockblogs.com/thefinancialwhiz-com/</link>
		<comments>http://stockblogs.com/thefinancialwhiz-com/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[TheFinancialWhiz.com]]></category>

		<guid isPermaLink="false">http://stockblogs.com/?p=182</guid>
		<description><![CDATA[A blog devoted to innovative investment strategies that attempt to meet or beat the market with less risk. The blog uses investments such as FOREX, stock options, ETFs, Mutual Funds and Stocks to realize these goals.]]></description>
				<content:encoded><![CDATA[<p>A blog devoted to innovative investment strategies that attempt to meet or beat the market with less risk. The blog uses investments such as FOREX, stock options, ETFs, Mutual Funds and Stocks to realize these goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockblogs.com/thefinancialwhiz-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
